After DCPS
Pupils from Dulwich College Preparatory School have a reputation for leaving us as articulate, well-balanced and hard-working individuals. They are prepared for further learning, and thus prepared for life.
About thirty-five scholarships are won by boys each year, in both academic and non-academic subjects, to a range of nearly thirty senior schools.
This success, and the consistency with which we achieve it, is testimony to the quality of the education we provide at the Prep. We know from past pupils that it’s often an enthusiasm first awoken at the Prep that leads them towards their choice of University subject and beyond.
In recent years boys have passed academic entrance examinations to the following schools:
| Alleyn’s School | Downside | Radley College | |
| Ampleforth College | Dulwich College | Royal Russell | |
| Ashbourne College | Eastbourne College | Rugby | |
| Bacon College | Eltham College | St Dunstan’s | |
| Bedales School | Epsom College | St Edward’s School, Oxford | |
| Beeston Hall School | Eton College | St Paul’s School | |
| Bloxham | Forest Hill School | Sevenoaks School | |
| Bradfield College | Gordonstoun | Sherborne School | |
| Brighton College | Gresham’s | Stoneyhurst College | |
| Bristol Grammar School | Haberdashers Aske’s | Stowe | |
| Bryanston | Haileybury | Tonbridge School | |
| Canford | Harrow School | Trinity School | |
| Canterbury Cathedral School | Hurstpierpoint | Uppingham School | |
| Charterhouse | King’s College School, Wimbledon | Wellington College | |
| Christ’s Hospital School | King’s School Bruton | West Buckland | |
| City of London School | King’s School, Canterbury | Westminster School | |
| Colfe’s School | Marlborough College | Whitgift School | |
| Cranbrook School | Millfield School | Winchester College | |
| Cranleigh | Oakham | Worth School | |

