Leavers' Results - Academic Year 2007/08
Scholarships/Exhibitions won by DCPS boys at 13+
Academic: | | | Music: | |
| | | | | |
| Alleyn’s | 2 | | Dulwich College | 3 |
| Charterhouse | 1 | | Harrow | 1 |
| Dulwich College | 12 | | King’s Canterbury | 1 |
| Marlborough | 1 | | St John’s Leatherhead | 1 |
| Tonbridge | 2 | | Tonbridge | 1 |
| Trinity, Croydon | 1 | | Westminster | 1 |
| | | | | |
Art: | | | Sport: | |
| | | | | |
| Dulwich College | 1 | | Dulwich College | 3 |
| Tonbridge | 1 | | St Edward’s Oxford | 1 |
| | | | | |
Entry to Senior Schools by DCPS Year 8 boys
| Alleyn’s | 1 |
| Ashbourne College | 1 |
| Brighton | 1 |
| Charterhouse | 3 |
| Dulwich College | 48 |
| Eton | 3 |
| Harrow | 2 |
| King’s Canterbury | 2 |
| King’s College School Wimbledon | 1 |
| Marlborough | 7 |
| Oakham | 1 |
| Radley | 1 |
| St Edward’s Oxford | 4 |
| St Paul’s | 2 |
| Sherborne | 1 |
| Sibford | 1 |
| Stowe | 1 |
| Tonbridge | 10 |
| Uppingham | 1 |
| Westminster | 8 |

